|
|
||||||||||||||||
|
|
Cage Nut - Metric / Steel Zinc Spring Cage & Steel Zinc Square Nut | |||||||||||||||
| # | x | Made | Item # | Item Size | LB/UM | B | A | J | N | T | P | Note | ||||
| Cage Width | Cage Height | Foot Width | Cage | Panel Range | ||||||||||||
| Thick | ||||||||||||||||
| Static | Assem. | Max | Min | Max | Min | Ref | Max | Min | ||||||||
| 1 |
|
|
M5-025NCAG | M5x0.8 025-063 | 11.10 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.090 | 0.070 | 0.020 | 0.063 | 0.025 | xxx |
| 2 |
|
|
M5-064NCAG | M5x0.8 064-105 | 11.20 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.130 | 0.110 | 0.020 | 0.105 | 0.064 | xxx |
| 3 |
|
|
M6-064NCAG | M6x1.0 064-105 | 10.70 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.130 | 0.110 | 0.020 | 0.105 | 0.064 | SKU #171201 (20pcs) K0003 |
| 4 |
|
|
M6-064NCAG + 16mm Screw | M6x1.0 064-105 | 10.70 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.130 | 0.110 | 0.020 | 0.105 | 0.064 | SKU #180425 (20pcs) K0003 |
| 5 |
|
|
M6-093NCAG | M6x1.0 093-126 | 10.60 | 0.535 | 0.505 | 0.54 | 0.365 | 0.235 | 0.145 | 0.125 | 0.020 | 0.126 | 0.093 | xxx |
| 6 |
|
|
M6-093NCAG + 16mm Screw | M6x1.0 093-126 | 10.60 | 0.535 | 0.505 | 0.54 | 0.365 | 0.235 | 0.145 | 0.125 | 0.020 | 0.126 | 0.093 | xxx |
| 7 |
|
|
SCS-CK-M6 | M6x1.0 064-105 | 10.70 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.130 | 0.110 | 0.020 | 0.105 | 0.064 | SKU #171201 (20pcs) A0040 |
| 8 |
|
|
SCS-CK-M6 + 16mm Screw | M6x1.0 064-105 | 10.70 | 0.535 | 0.505 | 0.54 | 0.265 | 0.235 | 0.130 | 0.110 | 0.020 | 0.105 | 0.064 | SKU #180425 (20pcs) A0040 |
| 9 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 10 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 11 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 12 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 13 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 14 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 15 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 16 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 17 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 18 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 19 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 20 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 21 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 22 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 23 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 24 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| 25 | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
| x | x | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx |
Note(s):
|
||||||||||||||||
| 25 | 25 | 60 | 170 | 80 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 250 |